ssfrr's Recent Posts
I use Aalto a lot with my Manta controller, which can send pad pressure as polyphonic aftertouch. I just re-opened a patch I used a while ago (almost a year now) and now I'm hearing substantial zipper noise when I modulate the filter cutoff using poly aftertouch. I'm not sure if I just didn't notice it before or if something has changed.
To reproduce:
1. start with the Aalto Default patch
2. set the shape to sawtooth to get some harmonics
3. route polyphonic aftertouch to filter cutoff
4. crank up the input scaler on filter cutoff
Particularly on higher notes, modulating pressure will sweep the cutoff, and the noise sounds pretty bad.
I'm not sure what the right general approach is here, given that for the waveguide frequency I actually make use of the discontinuities that come from mapping the low-resolution MIDI data (the jumps sound awesome), so I wouldn't want everything to be all smoothed out. In that case though I'm doing the control through MIDI mapping in my DAW, so at least for me it would be a good fix to just add some smoothing to the polyphonic aftertouch signal within the Aalto patchbay.
Is there a minimum duration for MIDI notes?
I'm getting stuck notes pretty often when playing Aalto controlled by my Manta, and so far the pattern I've seen is that it seems to happen when the note-off is right after the note-on (within a few milliseconds). This happens if I quickly brush across the pads, for instance. In one of the MIDI Monitor captures the note-on and note-off were at the same timestamp (so within 1ms), but the MIDI off did come after the MIDI on.
Thanks again!
-spencer
Update - I found a bug in my Manta library that was causing it to sometimes send the note-off directly after a note-on (in the same callback), which was the scenario that was causing the stuck notes.
It seems unlikely that any reasonable sequencer or instrument would do that (send a logically zero-length note), so it's probably not a big deal from a practical standpoint.
-s
Thanks! Let me know if you have trouble reproducing and I'll try to put something together. I've pasted below a MIDI Monitor capture that caused a stuck note. In this case after the capture the note D#2 was stuck on.
-spencer
19:43:16.391 From MacManta Note On 1 E3 56
19:43:16.391 From MacManta Aftertouch 1 E3 71
19:43:16.399 From MacManta Aftertouch 1 E3 69
19:43:16.407 From MacManta Aftertouch 1 E3 71
19:43:16.416 From MacManta Aftertouch 1 E3 72
19:43:16.423 From MacManta Aftertouch 1 E3 73
19:43:16.445 From MacManta Aftertouch 1 E3 72
19:43:16.454 From MacManta Aftertouch 1 E3 65
19:43:16.461 From MacManta Aftertouch 1 E3 53
19:43:16.469 From MacManta Aftertouch 1 E3 26
19:43:16.476 From MacManta Note Off 1 E3 0
19:43:19.599 From MacManta Note On 1 D#2 30
19:43:19.599 From MacManta Aftertouch 1 D#2 21
19:43:19.607 From MacManta Aftertouch 1 D#2 19
19:43:19.616 From MacManta Aftertouch 1 D#2 18
19:43:19.631 From MacManta Aftertouch 1 D#2 16
19:43:19.639 From MacManta Note On 1 D#3 35
19:43:19.639 From MacManta Aftertouch 1 D#3 14
19:43:19.645 From MacManta Aftertouch 1 D#2 14
19:43:19.645 From MacManta Note On 1 G#3 62
19:43:19.645 From MacManta Aftertouch 1 G#3 35
19:43:19.653 From MacManta Aftertouch 1 D#2 12
19:43:19.653 From MacManta Aftertouch 1 D#3 13
19:43:19.653 From MacManta Aftertouch 1 G#3 36
19:43:19.662 From MacManta Aftertouch 1 D#2 9
19:43:19.662 From MacManta Aftertouch 1 D#3 12
19:43:19.662 From MacManta Aftertouch 1 G#3 38
19:43:19.670 From MacManta Aftertouch 1 D#2 4
19:43:19.670 From MacManta Aftertouch 1 D#3 10
19:43:19.670 From MacManta Note On 1 F#3 90
19:43:19.670 From MacManta Aftertouch 1 F#3 76
19:43:19.670 From MacManta Aftertouch 1 G#3 43
19:43:19.677 From MacManta Note Off 1 D#2 0
19:43:19.677 From MacManta Aftertouch 1 D#3 7
19:43:19.677 From MacManta Aftertouch 1 F#3 74
19:43:19.677 From MacManta Aftertouch 1 G#3 47
19:43:19.683 From MacManta Aftertouch 1 D#3 6
19:43:19.683 From MacManta Aftertouch 1 F#3 71
19:43:19.691 From MacManta Note On 1 E3 80
19:43:19.691 From MacManta Aftertouch 1 E3 63
19:43:19.691 From MacManta Aftertouch 1 F#3 75
19:43:19.699 From MacManta Note On 1 D#2 1
19:43:19.699 From MacManta Note Off 1 D#2 0
19:43:19.699 From MacManta Aftertouch 1 D#3 2
19:43:19.699 From MacManta Aftertouch 1 E3 62
19:43:19.699 From MacManta Aftertouch 1 G#3 46
19:43:19.707 From MacManta Note On 1 C2 83
19:43:19.707 From MacManta Aftertouch 1 C2 69
19:43:19.707 From MacManta Note On 1 G2 79
19:43:19.707 From MacManta Aftertouch 1 G2 53
19:43:19.707 From MacManta Note Off 1 D#3 0
19:43:19.707 From MacManta Aftertouch 1 E3 63
19:43:19.707 From MacManta Aftertouch 1 G#3 41
19:43:19.716 From MacManta Aftertouch 1 C2 63
19:43:19.716 From MacManta Aftertouch 1 G2 52
19:43:19.716 From MacManta Aftertouch 1 E3 65
19:43:19.716 From MacManta Aftertouch 1 F#3 73
19:43:19.716 From MacManta Aftertouch 1 G#3 32
19:43:19.723 From MacManta Aftertouch 1 C2 59
19:43:19.723 From MacManta Aftertouch 1 G2 53
19:43:19.723 From MacManta Aftertouch 1 E3 63
19:43:19.723 From MacManta Aftertouch 1 F#3 68
19:43:19.723 From MacManta Aftertouch 1 G#3 11
19:43:19.730 From MacManta Aftertouch 1 C2 52
19:43:19.730 From MacManta Aftertouch 1 G2 55
19:43:19.730 From MacManta Aftertouch 1 E3 41
19:43:19.730 From MacManta Aftertouch 1 F#3 41
19:43:19.730 From MacManta Note Off 1 G#3 0
19:43:19.737 From MacManta Aftertouch 1 C2 35
19:43:19.737 From MacManta Aftertouch 1 G2 53
19:43:19.737 From MacManta Aftertouch 1 E3 36
19:43:19.737 From MacManta Aftertouch 1 F#3 31
19:43:19.745 From MacManta Aftertouch 1 C2 15
19:43:19.745 From MacManta Aftertouch 1 G2 48
19:43:19.745 From MacManta Aftertouch 1 E3 23
19:43:19.745 From MacManta Aftertouch 1 F#3 5
19:43:19.753 From MacManta Note Off 1 C2 0
19:43:19.754 From MacManta Aftertouch 1 G2 35
19:43:19.754 From MacManta Note Off 1 E3 0
19:43:19.754 From MacManta Note Off 1 F#3 0
19:43:19.762 From MacManta Aftertouch 1 G2 29
19:43:19.768 From MacManta Aftertouch 1 G2 16
19:43:19.775 From MacManta Note Off 1 G2 0
I'm using Aalto with the Snyderphonics Manta, and mapping the pad pressure to polyphonic aftertouch. The issue is that it's possible for the aftertouch values to change very quickly, which seems to cause a 'zipper' type noise if, for instance, I assign aftertouch to filter cutoff. Is there any filtering or smoothing that is applied to the aftertouch signal?
I'm using Aalto 1.3.1 hosted in AU Lab on OSX Lion.
To give you an idea of the signals I'm getting, see the below dump from MIDI Monitor. The first column is a timestamp, the last column on the aftertouch rows is the aftertouch value:
14:42:21.202 From MacManta Note On 1 E3 8
14:42:21.202 From MacManta Aftertouch 1 E3 12
14:42:21.208 From MacManta Aftertouch 1 E3 20
14:42:21.216 From MacManta Aftertouch 1 E3 27
14:42:21.224 From MacManta Aftertouch 1 E3 35
14:42:21.231 From MacManta Aftertouch 1 E3 42
14:42:21.239 From MacManta Aftertouch 1 E3 47
14:42:21.245 From MacManta Aftertouch 1 E3 52
14:42:21.254 From MacManta Aftertouch 1 E3 55
14:42:21.261 From MacManta Aftertouch 1 E3 62
14:42:21.269 From MacManta Aftertouch 1 E3 68
14:42:21.277 From MacManta Aftertouch 1 E3 77
14:42:21.286 From MacManta Aftertouch 1 E3 84
14:42:21.291 From MacManta Aftertouch 1 E3 90
14:42:21.300 From MacManta Aftertouch 1 E3 96
14:42:21.307 From MacManta Aftertouch 1 E3 98
14:42:21.315 From MacManta Aftertouch 1 E3 102
14:42:21.330 From MacManta Aftertouch 1 E3 103
14:42:21.337 From MacManta Aftertouch 1 E3 105
14:42:21.346 From MacManta Aftertouch 1 E3 103
14:42:21.354 From MacManta Aftertouch 1 E3 101
14:42:21.361 From MacManta Aftertouch 1 E3 94
14:42:21.369 From MacManta Aftertouch 1 E3 83
14:42:21.375 From MacManta Aftertouch 1 E3 70
14:42:21.383 From MacManta Aftertouch 1 E3 59
14:42:21.392 From MacManta Aftertouch 1 E3 41
14:42:21.400 From MacManta Aftertouch 1 E3 13
14:42:21.407 From MacManta Note Off 1 E3 0
Hi Randy,
Great, thanks for being so responsive, and generally providing an amazing product!
-s