atoav's Recent Posts

OS: Windows 11 Pro Version (10.0.22631 Build 22631)
Host: Bitwig Studio 5.2.5 (VST 3.7.9)

Reproducable every time with the steps:

  1. Bitwigs Plugin Hosting Mode set to "Sandbox by Vendor"
  2. Add Sumu to a track and Open UI
  3. Add Aaltoverb 2 to a track and Open UI
  4. Plugin-Containers Crash

If I set the Plugin Hosting Mode to "Sandbox by Plugin" this crash ceases to happen.

Expected Result: I should be able to see both UIs without it crashing both plugins, Crashed Sumu should not lose it's settings

Today I discovered that all Madrona Labs Plugins run more or less flawlessly under Linux using yabridge – only for the two newer ones (Aaltoverb 2 and Sumu) the UIs will stay black. Not sure if this is related, but maybe a pointer that there has to be something different here.

No worries, I have been on the other side of this as well : )

With my last new computer I got a dual boot setup going (with Bitwig on Windows and Linux) and one of the biggest things I miss on Linux are the Madrona plugins (I bought all of them). Had a great time with VCV-Rack and Jack tho.

I know any commercial software on Linux is sort of a hen & egg scenario ("there are not enough users so we won't port" and "because they won't port I am not using Linux") – I myself have been on Windows for years just for the Adobe Creative Cloud Suite. And have been periodically looking for alternatives for nearly a decade now and made the dual-boot step because I have been working more in IT/Server stuff lately and just wanted to give it a try (and I am really not looking back too much).

I know porting elaborate software with many dependencies can be quite a pain indeed, so one can only hope that the stars will align at one point, the mood is high, the gods smile at us etc. I'd probably even go as far as buying all the plugins again just to have them on Linux.

I think shallower than 40mm (module depth) is very rare and people who have it probably knew about the limitations when they made it.

I am running Aalto from a Windows 10 (x64) host, inside Ableton 9.1 (32bit VST).

For some reason the license seems to reset constantly (see attached gif).
Bug Gif

I run Aalto in the same environment and never had this problem. The Aalto.txt in %APPDATA%/Madrona Labs/Licenses looks legit and there is no diff to the license optained online.

http://imgur.com/a/SX4RI

Edit: found the error
As it looks this only happens when starting the Ableton with Admin rights. I sometimes have to do it because another Plugin cannot load if I start ableton normally.

I actually really like the idea of Scala Tuning files used in Aalto and Kaivo. However as I use Eurorack myself so a few suggestions:

Number of Voices

Four voices make sense to me. It is true that big polyphony is usually not what you do with Eurorack, but in modules like Modular Instrument's Yarns you will also find 4 channels. What one could do is make a module that has 8 Jacks and you can either use them as: 2 channels with X, Y, Z and Gate OR as 4 Channels with just two Parameters OR even something nobdy has yet thought of.

Grid Layout

Instead of changing settings on the module via USB-Cable, just add a Micro SD Slot and write a software that creates certain setups on micro SD (Grid Layouts, Output Settings and so on). So a potential performer can just swap out Micro SDs instead of plugging the module back to the computer. For Firmeware updates or Calibration one could still use the USB connector the Soundplane uses.

Buttons and LEDs

I have a Mutable Instruments Tides with the alternative Firmware "Tides Parasite" installed. This firmware keeps all original functions as they are (hence the name) but adds a few more. It does this in a very clever way (look at the sections "Mode-switching interface" and "Quantizer"). I can imagine a similar interface with multicolored LEDs and maybe just 4 buttons to select at least 8 presets saved on the Micro SD. If somebody needs more just get another micro SD they are cheap.

Scala Tunings

Regarding Scala Tunings (I really love them) my idea might seem a bit radical: rather than packing this function into the Soundplane module itself (feature creep), I would make it an extra module which takes 4 times CV in and quantizes it to 4 outputs. Scala Tunings can be stored again on micro SD, and maybe there is a big Knob to select Tunings (or maybe even interpolate between them in a CV-controlled fashion).
This would have the effect that you could also use external CV sources to jam along with the Soundplane. It makes also more sense like that, because other than with Kavio and Aalto a eurorack module should integrate with other existing modules more seamlessly.

However it would not cost much to make this tunings also available on the Soundplane Eurorack Module via the preset editor.

d0/d0_tramen_bits

{
	"key_voices":	2,
	"key_mod":	1,
	"key_bend":	7,
	"key_unison":	0,
	"key_glide":	0.010000,
	"audio_level":	-1.930805,
	"audio_compress":	-15.366398,
	"audio_lo_cut":	20,
	"audio_hi_cut":	576.799866,
	"audio_thresh":	-4,
	"audio_quant":	1,
	"lfo_rate":	0.048514,
	"lfo_ratio":	2,
	"lfo_level":	1,
	"lfo_host_sync":	1,
	"lfo_shape":	"blip",
	"lfo_rate_p":	1,
	"lfo_level_p":	0,
	"osc1_pitch":	55,
	"osc1_level":	0,
	"osc1_formants":	0,
	"osc1_peak":	0,
	"osc1_shape":	-0.379999,
	"osc1_noise":	0,
	"osc1_type":	"classic",
	"osc1_p1_p":	0.240000,
	"osc1_p2_p":	0.500000,
	"osc1_pitch_p":	1,
	"osc1_lin_pitch_p":	5,
	"osc1_level_p":	1,
	"osc2_pitch":	69.295647,
	"osc2_level":	1,
	"osc2_formants":	0.571933,
	"osc2_peak":	0.180000,
	"osc2_shape":	0,
	"osc2_noise":	0,
	"osc2_type":	"vosim",
	"osc2_p1_p":	0.500000,
	"osc2_p2_p":	1,
	"osc2_pitch_p":	1,
	"osc2_lin_pitch_p":	69.018303,
	"osc2_level_p":	0.500000,
	"env_attack":	0.001000,
	"env_decay":	0.698380,
	"env_sustain":	0,
	"env_release":	0.511291,
	"env_level":	1,
	"env_xvel":	0,
	"env_attack_p":	0,
	"env_decay_p":	0,
	"env_sustain_p":	1,
	"env_release_p":	0,
	"formants_mode":	"vocoder 16",
	"formants_pan_mode":	"spiral",
	"formants_quantize":	1,
	"formants_carrier_p":	1,
	"formants_program_p":	1,
	"formants_shift":	-0.030000,
	"formants_stretch":	1.039999,
	"formants_q":	1,
	"formants_shift_p":	0.071000,
	"formants_stretch_p":	1.839998,
	"formants_q_p":	-1,
	"gate_dry":	0,
	"gate_wet":	2,
	"gate_level":	0,
	"gate_mode":	0,
	"gate_decay":	0.780000,
	"gate_level_p":	0.500000,
	"pitch_delay_input":	1,
	"pitch_delay_input_p":	1,
	"pitch_delay_lo_cut":	50,
	"pitch_delay_lo_cut_p":	1,
	"pitch_delay_shift":	1,
	"pitch_delay_shift_p":	1,
	"pitch_delay_delay":	372.898254,
	"pitch_delay_delay_p":	1.120000,
	"pitch_delay_ratio":	1.058352,
	"pitch_delay_hi_cut":	20000,
	"pitch_delay_hi_cut_p":	1,
	"pitch_delay_feedback":	0,
	"pitch_delay_feedback_p":	2,
	"pitch_delay_diffuse":	0,
	"pitch_delay_diffuse_p":	0.959999,
	"pitch_delay_dry_mix":	0.460000,
	"pitch_delay_wet_mix":	0.400001,
	"output_aux_gain":	1.200000,
	"output_aux_gain_p":	0,
	"output_aux_pan":	0,
	"output_aux_pan_p":	0,
	"output_in_gain":	0,
	"output_in_gain_p":	1.240000,
	"output_in_pan":	0,
	"output_in_pan_p":	0,
	"patcher_matrix":	{
		"type":	"signal",
		"width":	19,
		"height":	35,
		"depth":	1,
		"data":	[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
	},
	"key_scale":	"Arabic/musaqa",
	"preset":	"d0/d0_tramen_bits",
	"maker_name":	"Madrona Labs",
	"app_name":	"Virta",
	"app_version":	4097
}

d0/d0_soberity_blues

{
	"delay_input":	0,
	"delay_time":	500.000031,
	"mix":	0,
	"key_voices":	2,
	"key_mod":	1,
	"key_bend":	7,
	"key_unison":	0,
	"key_glide":	0.006000,
	"audio_level":	0,
	"audio_compress":	-8.125486,
	"audio_lo_cut":	102.917793,
	"audio_hi_cut":	20000,
	"audio_thresh":	-5.952576,
	"audio_quant":	1,
	"lfo_rate":	219.999908,
	"lfo_ratio":	1,
	"lfo_level":	0.587278,
	"lfo_host_sync":	0,
	"lfo_shape":	"noise",
	"lfo_rate_p":	1,
	"lfo_level_p":	0,
	"osc1_pitch":	110,
	"osc1_level":	0.316134,
	"osc1_formants":	0.370000,
	"osc1_peak":	0.496895,
	"osc1_shape":	0,
	"osc1_noise":	0.506134,
	"osc1_type":	"vosim",
	"osc1_p1_p":	0.500000,
	"osc1_p2_p":	0.300000,
	"osc1_pitch_p":	1,
	"osc1_lin_pitch_p":	12.999980,
	"osc1_level_p":	1,
	"osc2_pitch":	439.999847,
	"osc2_level":	0,
	"osc2_formants":	0.410000,
	"osc2_peak":	0.200266,
	"osc2_shape":	0,
	"osc2_noise":	0,
	"osc2_type":	"vosim",
	"osc2_p1_p":	0.500000,
	"osc2_p2_p":	0.500000,
	"osc2_pitch_p":	1,
	"osc2_lin_pitch_p":	9,
	"osc2_level_p":	1,
	"env_attack":	0.001000,
	"env_decay":	2.568931,
	"env_sustain":	0.482383,
	"env_release":	2.722048,
	"env_level":	1,
	"env_xvel":	0,
	"env_attack_p":	0,
	"env_decay_p":	0,
	"env_sustain_p":	0,
	"env_release_p":	0,
	"formants_mode":	"vocoder 32",
	"formants_pan_mode":	"even-odd",
	"formants_quantize":	1,
	"formants_carrier_p":	1,
	"formants_program_p":	1,
	"formants_shift":	-0.380000,
	"formants_stretch":	1,
	"formants_q":	0.568067,
	"formants_shift_p":	0.161000,
	"formants_stretch_p":	-0.280000,
	"formants_q_p":	0.220000,
	"gate_dry":	0.180000,
	"gate_wet":	1,
	"gate_level":	0.363086,
	"gate_mode":	1,
	"gate_decay":	1.728210,
	"gate_level_p":	0.500000,
	"pitch_delay_input":	0,
	"pitch_delay_input_p":	1,
	"pitch_delay_lo_cut":	50,
	"pitch_delay_lo_cut_p":	1,
	"pitch_delay_shift":	0.500000,
	"pitch_delay_shift_p":	0.060001,
	"pitch_delay_delay":	50,
	"pitch_delay_delay_p":	0.440001,
	"pitch_delay_ratio":	0.679754,
	"pitch_delay_hi_cut":	17228.835938,
	"pitch_delay_hi_cut_p":	1,
	"pitch_delay_feedback":	0.937652,
	"pitch_delay_feedback_p":	0,
	"pitch_delay_diffuse":	1,
	"pitch_delay_diffuse_p":	0,
	"pitch_delay_dry_mix":	0.420001,
	"pitch_delay_wet_mix":	0.370000,
	"output_aux_gain":	0.033903,
	"output_aux_gain_p":	0.320000,
	"output_aux_pan":	0,
	"output_aux_pan_p":	0.440001,
	"output_in_gain":	1,
	"output_in_gain_p":	0,
	"output_in_pan":	0,
	"output_in_pan_p":	-0.280002,
	"patcher_matrix":	{
		"type":	"signal",
		"width":	19,
		"height":	35,
		"depth":	1,
